1:38:24 Capacitors and AC (Ch19 & 21) | A2 Review Session | Cambridge A Level 9702 Physics ETphysics 11.4K views - 4 years ago
1:51:46 Dr Steven Greer (WARNING): The Next 2 Years — COLLAPSE or World Peace? | #1 Disclosure Expert Emilio Ortiz 288.1K views - 5 months ago
15:51 Multimeter and Checking Circuits Tutorial | AS Lab Practical | Cambridge A-Level 9702 Physics ETphysics 47K views - 5 years ago
50:47 MJ12 P31 Q1 Data: Interrupted Pendulum | AS Practical Paper 3 | May/June 2012 | CAIE A Level Physics ETphysics 15.6K views - 5 years ago
27:54 [ARCHIVED] MRI Scans and Answer Examples | A2 Medical Physics | A Levels ETphysics 2.6K views - 5 years ago
3:19 MJ21 P12 Q23 CRO Frequency | May/June 2021 | Cambridge A Level 9702 Physics ETphysics 5.7K views - 4 years ago
9:45 7.1e Phase Difference Between Waves and Particles | AS | Cambridge A Level Physics ETphysics 2.8K views - 4 months ago
44:58 Q1a Tables, Decimals, and Sig Figs | AS Lab Practical Paper 3 | Cambridge A Level Physics ETphysics 95.7K views - 5 years ago
5:57 7.1e Ex3 MJ20 P12 Q22 Phase Difference Between Waves | AS | Cambridge A Level 9702 Physics ETphysics 63.9K views - 5 years ago
9:50 Intro to Paper 3 | AS Lab Practical | Cambridge A-Level 9702 Physics ETphysics 129.4K views - 5 years ago
1:12:02 Ideal Gas (Ch15) | A2 Review Session | Cambridge A Level 9702 Physics ETphysics 11.8K views - 4 years ago
48:55 Michiu Kaku EXCLUSIVELY speaks about our known + possible UNKNOWN ET physics! DrJ Radio Live 1.7K views - 5 years ago
5:42 Daily Hope - RAHEL HAILE - Elakani - ኢልካኒ - New Tigrinia Music 2025 - [ Official Music Video ] Daily Hope 4.7M views - 8 months ago
1:44:45 Paper 5 Crash Course A2 Revision | Planning Experimental | lg and ln tables | A Level 9702 Physics ETphysics 103.7K views - 4 years ago
17:03 [Archived] Centripetal Force Kinematics | A2 Circular Motion | Cambridge A Level Physics ETphysics 1.6K views - 5 years ago
1:10:10 Paper 3 Oscillations (MJ18 P31 Q1 & ON12 P35 Q2) | AS Lab Practical | Cambridge A Level Physics ETphysics 46.8K views - 5 years ago
18:16 7.4a Polarisation: Unpolarised and Plane Polarised | AS Waves | Cambridge A Level Physics ETphysics 22.5K views - 4 years ago
33:25 21.3b Full Wave AC Rectification | A2 Alternating Current | Cambridge A Level Physics ETphysics 12K views - 5 years ago
16:06 8.2c Ex2 ON18 P21 Q4 Double Slit Experiment | AS Superposition | Cambridge A Level Physics ETphysics 21.3K views - 5 years ago
29:30 20.4b Hall Effect and Hall Voltage | A2 Magnetic Fields | CAIE A Level 9702 Physics ETphysics 29K views - 5 years ago