12:52 Use Power BI Semantic Models for Your Golden Datasets to Make Your Job Easier Pragmatic Works 49.6K views - 1 year ago
2:48 Intelligent Systems: KB Design & Applications (1/13) | COMP 474/6741 (Winter 2020/21) | L05E01 Semantic Software Lab 7 views - 1 year ago
5:47 Intelligent Systems: Deep Learning for IS (1/5) | COMP 474/6741 (Winter 2020/21) | L12E01 Semantic Software Lab 9 views - 10 months ago
9:49 What is a Vector Database? Powering Semantic Search & AI Applications IBM Technology 716.5K views - 10 months ago
7:13 Intelligent Systems: KB Design & Applications (3/13) | COMP 474/6741 (Winter 2020/21) | L05E03 Semantic Software Lab 12 views - 1 year ago
4:23 Intelligent Systems: KB Design & Applications (13/13) | COMP 474/6741 (Winter 2020/21) | L05E13 Semantic Software Lab 5 views - 1 year ago
7:41 Intelligent Systems: Deep Learning for IS (2/5) | COMP 474/6741 (Winter 2020/21) | L12E02 Semantic Software Lab 6 views - 10 months ago
3:37 Intelligent Systems: KB Design & Applications (9/13) | COMP 474/6741 (Winter 2020/21) | L05E09 Semantic Software Lab 3 views - 1 year ago
3:14 Intelligent Systems: KB Design & Applications (10/13) | COMP 474/6741 (Winter 2020/21) | L05E10 Semantic Software Lab 6 views - 1 year ago
1:45 An Introduction to News Labs API - Semantic tagging, linked data & storylines BBC News Labs 153 views - 11 years ago
5:13 Intelligent Systems: KB Design & Applications (8/13) | COMP 474/6741 (Winter 2020/21) | L05E08 Semantic Software Lab 7 views - 1 year ago
29:27 Intelligent Systems: Deep Learning for IS (5/5) | COMP 474/6741 (Winter 2020/21) | L12E05 Semantic Software Lab 16 views - 10 months ago
12:04 Intelligent Systems: Knowledge Graphs (1/10) | COMP 474/6741 (Winter 2020/21) | L02E01 Semantic Software Lab 36 views - 1 year ago
4:10 Intelligent Systems: Knowledge Graphs (3/10) | COMP 474/6741 (Winter 2020/21) | L02E03 Semantic Software Lab 20 views - 1 year ago
3:37 Intelligent Systems: KB Design & Applications (11/13) | COMP 474/6741 (Winter 2020/21) | L05E11 Semantic Software Lab 6 views - 1 year ago
7:36 Finish the Puzzle: Querying Power BI Semantic Models with Semantic Link! Guy in a Cube 34.3K views - 2 years ago
16:34 Intelligent Systems: Vocabularies & Ontologies (1/9) | COMP 474/6741 (Winter 2020/21) | L03E01 Semantic Software Lab 14 views - 1 year ago
34:41 Intelligent Systems: Introduction (1/3) | COMP 474/6741 (Winter 2020/21) | L01E01 Semantic Software Lab 96 views - 1 year ago
8:43 Intelligent Systems: KB Design & Applications (7/13) | COMP 474/6741 (Winter 2020/21) | L05E07 Semantic Software Lab 13 views - 1 year ago
5:46 Intelligent Systems: KB Design & Applications (6/13) | COMP 474/6741 (Winter 2020/21) | L05E06 Semantic Software Lab 17 views - 1 year ago