13:02 How Python Context Managers Work | with Statement Live Tutorial Semantics Lab 10 views - 9 months ago
5:47 Intelligent Systems: Deep Learning for IS (1/5) | COMP 474/6741 (Winter 2020/21) | L12E01 Semantic Software Lab 9 views - 10 months ago
4:10 Intelligent Systems: Knowledge Graphs (3/10) | COMP 474/6741 (Winter 2020/21) | L02E03 Semantic Software Lab 20 views - 1 year ago
2:11:22 Free Power BI Live Training -Day 2 | Master Data Modeling, Relationships & DAX Foundations SI Analytics Lab 139 views - 2 months ago
3:37 Intelligent Systems: KB Design & Applications (11/13) | COMP 474/6741 (Winter 2020/21) | L05E11 Semantic Software Lab 6 views - 1 year ago
7:41 Intelligent Systems: Deep Learning for IS (2/5) | COMP 474/6741 (Winter 2020/21) | L12E02 Semantic Software Lab 6 views - 10 months ago
10:33 Intelligent Systems: Knowledge Graphs (2/10) | COMP 474/6741 (Winter 2020/21) | L02E02 Semantic Software Lab 27 views - 1 year ago
28:29 Intelligent Systems: Introduction (2/3) | COMP 474/6741 (Winter 2020/21) | L01E02 Semantic Software Lab 35 views - 1 year ago
34:41 Intelligent Systems: Introduction (1/3) | COMP 474/6741 (Winter 2020/21) | L01E01 Semantic Software Lab 96 views - 1 year ago
12:52 Use Power BI Semantic Models for Your Golden Datasets to Make Your Job Easier Pragmatic Works 49.6K views - 1 year ago
9:54 Intelligent Systems: Neural Networks (9/9) | COMP 474/6741 (Winter 2020/21) | L10E09 Semantic Software Lab 1 views - 11 months ago
2:48 Intelligent Systems: KB Design & Applications (1/13) | COMP 474/6741 (Winter 2020/21) | L05E01 Semantic Software Lab 7 views - 1 year ago
7:13 Intelligent Systems: KB Design & Applications (3/13) | COMP 474/6741 (Winter 2020/21) | L05E03 Semantic Software Lab 12 views - 1 year ago
1:59:45 AI Show Live - Episode 46 - Updates to Semantic Search and Speech and more from Ayşegül and Bea Microsoft Developer 1.1K views - 4 years ago
9:49 What is a Vector Database? Powering Semantic Search & AI Applications IBM Technology 716.8K views - 10 months ago
12:04 Intelligent Systems: Knowledge Graphs (1/10) | COMP 474/6741 (Winter 2020/21) | L02E01 Semantic Software Lab 36 views - 1 year ago