42:34 Tech Selloff Hits Stocks, Gold & Bitcoin Tumble | Bloomberg Businessweek Daily 2/12/2026 Bloomberg Television 7.4K views - 4 days ago
24:15 Growth Stocks Are Getting Crushed - Here's What You Need to Know Daniel Pronk 39.2K views - 2 days ago
23:47 S&P 500 notches new record high, top tech stocks to consider in 2026 Yahoo Finance 7.6K views - 1 month ago
Bloomberg Live: Business, Finance, Earnings & Investment News | Watch 7AM - 6PM ET Weekdays Bloomberg Podcasts just now
1:26:33 Tech Stocks Sell Off, When Does This End? | Feat. Steven Fiorillo Future Investing 8.5K views - 5 days ago
3:29:45 $NVDA $MU Breakout, Tech Leads $SPY $QQQ Higher Before CPI | Live Trading Stocks Futures Bear Bull Traders 4.5K views - 4 days ago
11:26 Tech Stocks Slide Ahead of Apple, Amazon Earnings | Closing Bell Bloomberg Television 12.9K views - 3 months ago
19:14 Stocks Hit Highs On Nvidia Optimism. Quanta Services, CrowdStrike, Figure Tech. | Stock Market Today Investor's Business Daily 6.6K views - 4 months ago
42:51 Stocks Fall for Second Day Amid Tech Selloff; Democrats Sweep Elections | Bloomberg Brief 11/05/2025 Bloomberg Television 19.1K views - 3 months ago
4:00 Dow Jones Futures Fall, Nasdaq Gains Day After Tech Selloff | Stock Market Today Benzinga 4.9K views - 1 week ago
20:48 Stocks Power To Fresh Highs; MongoDB, Nu Holdings, SoFi Technologies In Focus | Stock Market Today Investor's Business Daily 8.4K views - 3 months ago
12:15 US Stocks End Lower Amid Sell-Off In Tech Stocks, Asian Indices Under Pressure; Weak Start On D-St? CNBC-TV18 474 views - 3 months ago
3:40 The Tech Basket of Stocks Is 'Incredibly Attractive,' Golub Says Bloomberg Television 4.6K views - 3 days ago