9:21 How Well Do You Know Your Data Science? (UNSW Student Edition) UNSW DataSoc 1.7K views - 3 years ago
42:11 Lecture 7 | Artificial Intelligence & Advanced Simulations UNSW DataSoc 398 views - 7 years ago
55:53 Lecture 5 Advanced | Word2Vec, Natural Language Processing UNSW DataSoc 197 views - 7 years ago
1:02:28 Lecture 4 - Advanced AI | Randomized GridSearch, Coding Neural Nets UNSW DataSoc 136 views - 7 years ago
53:25 Lecture 3 - Advanced AI | Why do Neural Networks work? (Part 1/2) UNSW DataSoc 182 views - 7 years ago
40:18 Lecture 4 - Intro AI | Perceptrons, Gradient Descent & Cross Validation UNSW DataSoc 227 views - 7 years ago
7:27 Lecture 3 - Advanced AI | Why do Neural Networks work? (Part 2/2) UNSW DataSoc 116 views - 7 years ago
46:18 Lecture 3 - Intro AI | Linear Regression, MSE & Residual Analysis UNSW DataSoc 288 views - 7 years ago
47:54 Lecture 2 - Advanced AI | SVD, PseudoInverses, Linear Regression, L1, L2 Regularization UNSW DataSoc 929 views - 7 years ago
1:00:49 Lecture 2 - Intro AI | Data Visualization and Summary Statistics UNSW DataSoc 359 views - 7 years ago
47:51 Intro to Data Science, Artificial Intelligence | Lecture 1 (2018) UNSW DataSoc 2.1K views - 7 years ago
25:24 Advanced Artificial Intelligence & Algorithms | Lecture 1 PART 1 (2018) UNSW DataSoc 853 views - 7 years ago
31:51 Advanced Artificial Intelligence & Algorithms | Lecture 1 PART 2 (2018) UNSW DataSoc 238 views - 7 years ago
9:26 Lecture 9 - Future Topics in Artificial Intelligence Part 1 UNSW DataSoc 261 views - 8 years ago
22:04 Lecture 9 - Future Topics in Artificial Intelligence Part 2 UNSW DataSoc 242 views - 8 years ago
45:48 Lecture 7 - Computer Vision, Convolutional Neural Networks UNSW DataSoc 278 views - 8 years ago
53:46 Lecture 2 - Mathematics and Statistics for Machine Learning UNSW DataSoc 1.9K views - 8 years ago