6:47 2025-10 | NISA Hoser | 90.11% CO/LO | CZ Shadow 2 Iterative Optimization 149 views - 5 months ago
2:23 2025-10 | WGC Classifier | 86.85% CO/LO | CZ Shadow 2 Iterative Optimization 76 views - 5 months ago
0:44 2025-10 | Vortex Classifier | 100% CO/LO | CZ Shadow 2 Iterative Optimization 31 views - 5 months ago
4:21 2025-08 | WGC Monthly | 91.5% LO/CO | CZ Shadow 2 Iterative Optimization 67 views - 7 months ago
2:43 2025-05 | WGC Monthly | 95.94% LO/CO | CZ Shadow 2 Iterative Optimization 226 views - 10 months ago
1:39 2025-04 | WGC Monthly | 100% | L10: U | CZ shadow 2 Iterative Optimization 72 views - 11 months ago
3:26 2024-09 | Iowa Sectional | 82.98% CO/LO | CZ Shadow 2 Iterative Optimization 172 views - 1 year ago
4:37 2024-09 | PCSL WI Sectional | 80.84% PO | CZ Shadow 2 Iterative Optimization 79 views - 1 year ago
2:43 2024-07 | Wisconsin Sectional | 94.42% | CO: GM | CZ Shadow 2 Iterative Optimization 111 views - 1 year ago
1:54 2024-06 | NISA Monthly | 85.93% | CO: M | CZ Shadow 2 Iterative Optimization 47 views - 1 year ago
1:49 2024-06 | WGC Monthly | 92.34% | CO: M | CZ Shadow 2 Iterative Optimization 43 views - 1 year ago
2:09 2024-06 | Schultz Monthly | 87.2% | CO: M | CZ Shadow 2 Iterative Optimization 39 views - 1 year ago
1:48 2024-04 | WGC Monthly | 93.63% | CO: M | CZ Shadow 2 Iterative Optimization 92 views - 1 year ago
1:58 2024 -04 | Schultz Monthly | 85.5% | CO: M | CZ SHADOW 2 Iterative Optimization 75 views - 1 year ago
0:51 2024-03 | Vortex Monthly | 100% | CO: M | CZ Shadow 2 Iterative Optimization 22 views - 1 year ago
1:02 2024-02 | Vortex Monthly | 84.95% | CO: M | CZ Shadow 2 Iterative Optimization 16 views - 1 year ago
1:36 2024-02 | WGC Monthly | 93.34% | CO: M | CZ Shadow 2 Iterative Optimization 89 views - 2 years ago
1:37 2024-01 | WGC Monthly | 76.22% | CO: M | CZ Shadow 2 Iterative Optimization 50 views - 2 years ago
1:13 2024-01 | Vortex Monthly | 76.33% | CO: M | CZ Shadow 2 Iterative Optimization 40 views - 2 years ago
1:47 2023-12 | WGC Monthly | 78.97% | CO: M | CZ Shadow 2 Iterative Optimization 84 views - 2 years ago
1:42 2023-12 | Vortex Monthly | 94.78% | CO: M | CZ Shadow 2 Iterative Optimization 47 views - 2 years ago
1:27 2023-10 | WGC Monthly | 99.12% | LO: B | CZ Shadow 2 Iterative Optimization 108 views - 2 years ago
2:11 2023-9 | WGC Monthly | 80.21% | CO: A | CZ Shadow 2 Iterative Optimization 138 views - 2 years ago
3:27 2023-9 | Iowa Sectional | 66.96% | CO | CZ Shadow 2 Iterative Optimization 92 views - 2 years ago
1:51 2023-3 | Vortex Classifier Match | 83.57% | CO | MR920 Iterative Optimization 83 views - 3 years ago
1:50 2022-10 | WGC League | Carry Optics | Unclassified Iterative Optimization 93 views - 3 years ago
5:57 How a Noob Shoots a USPSA Competition (Shadow Systems MR920) Iterative Optimization 1.6K views - 3 years ago