7:05 3289 The Two Sneaky Numbers of Digitville (Without Extra Space) π₯ || How to π€ || Bit Manipulation π Ayush Rao 1.3K views - 1 year ago
8:54 3290 Maximum Multiplication Score || How to π€ in Interview || DP + Memoization π₯ Ayush Rao 822 views - 1 year ago
12:32 3291 Minimum Number of Valid Strings to Form Target I || How to π€ in Interview || Trie + Memo π₯² Ayush Rao 1.8K views - 1 year ago
13:41 3276 Select Cells in Grid With Maximum Score || How to π€ in Interview || Unique || Memo + Bitmasking Ayush Rao 2.9K views - 1 year ago
12:16 3275. K-th Nearest Obstacle Queries || How to π€ in Interview || Heap || Brute Force to Optimized π₯ Ayush Rao 550 views - 1 year ago
3:41 3274 Check if Two Chessboard Squares Have the Same Color || 5 Liners || How to π€ in Interview|| Math Ayush Rao 568 views - 1 year ago
11:41 3265 Count Almost Equal Pairs I || Critical Thinking π₯ || How to π€ in Interview || Simulation Ayush Rao 1.2K views - 1 year ago
8:01 3264 Final Array State After K Multiplication Operations I || O(N*N) to O(K*logN) π₯|| Priority_queue Ayush Rao 512 views - 1 year ago
9:46 3259 Maximum Energy Boost From Two Drinks || How to π€ in Interview || Top Down (Memo) + Bottom Up π₯ Ayush Rao 1K views - 1 year ago
6:11 3258 Count Substrings That Satisfy K Constraint I || How to π€ in Interview || O(N^3 to N^2) Ayush Rao 846 views - 1 year ago
7:48 3250 Find the Count of Monotonic Pairs I || How to π€ in Interview || 3D DP || O(50*50*N) Ayush Rao 1.8K views - 1 year ago
11:20 3249 Count the Number of Good Nodes || How to π€ in Interview || Build Graph + DFS || Math Ayush Rao 2.4K views - 1 year ago
4:14 3248 Snake in Matrix || How to π€ in Interview || Simple Logic π₯ Ayush Rao 261 views - 1 year ago
11:23 3219 Minimum Cost for Cutting Cake || Pictorial Explanation π₯ || How to π€ Interview ||PRIORITY_QUEUE Ayush Rao 1K views - 1 year ago
7:31 3217 Delete Nodes From Linked List Present in Array || Linked List π₯ || Using Temp Node β Ayush Rao 2K views - 1 year ago
5:09 3216 Lexicographically Smallest String After a Swap || How to π€ in Interview || String π₯ Ayush Rao 998 views - 1 year ago
7:29 3212 Count Submatrices With Equal Frequency of X and Y || Precompute Sum β || Dynamic Programming π₯ Ayush Rao 1.1K views - 2 years ago
8:30 3211 Generate Binary Strings Without Adjacent Zeros || Recursion and Simulation π₯ Ayush Rao 3.3K views - 2 years ago
4:21 3210 Find the Encrypted String || How to π€ in Interview || Cyclic Order (i+k)%n Ayush Rao 430 views - 2 years ago
4:54 3200 Maximum Height of a Triangle || How to π€ in Interview || Simulation β Ayush Rao 2K views - 2 years ago
6:57 3201 Find the Maximum Length of Valid Subsequence I || π€ in Interview || {0,0},{0,1},{1,0},{1,1} β Ayush Rao 1.4K views - 2 years ago
10:59 3196 Maximize Total Cost of Alternating Subarrays || How to π€ in Interview || DP β || Memo π₯ Ayush Rao 1.2K views - 2 years ago
7:10 3195 Find the Minimum Area to Cover All Ones I || How to π€ in Interview || Math π₯ Ayush Rao 906 views - 2 years ago
4:57 3194 Minimum Average of Smallest and Largest Elements || How to π€ in Interview || Sort || 2 Pointer Ayush Rao 1K views - 2 years ago
7:00 3178 Find the Child Who Has the Ball After K Seconds How to π€ in Interview || O(N)-O(1) π₯ Ayush Rao 656 views - 2 years ago
9:49 3180 Maximum Total Reward Using Operations I || How to π€ in Interview || Sort+Recursion+Memoization Ayush Rao 1.6K views - 2 years ago
6:26 3179 Find the N th Value After K Seconds || How to π€ in Interview || Dynamic Programming π₯ Ayush Rao 575 views - 2 years ago
6:11 3137 Minimum Number of Operations to Make Word K Periodic || Frequency Count π₯ || Map + Substring β Ayush Rao 455 views - 2 years ago
7:44 3138 Minimum Length of Anagram Concatenation || How to π€ in Interview || Divisors + Sorting + Map β Ayush Rao 1.4K views - 2 years ago
4:09 3136 Valid Word || How to π€ in Interview || Conditional Statements π₯ Ayush Rao 301 views - 2 years ago
14:10 3133 Minimum Array End || How to π€ in Interview || Bit Manipulation + Simulation Ayush Rao 2.1K views - 2 years ago
11:59 3132 Find the Integer Added to Array II How to π€ in Interview || Sorting + Simulation β Ayush Rao 1.3K views - 2 years ago
8:22 3128 Right Triangles || Deriving maths formula β || Row and Column Sum π₯ Ayush Rao 380 views - 2 years ago
4:55 3127 Make a Square with the Same Color || Interview Approach β || Brute Force Solution π₯ Ayush Rao 543 views - 2 years ago
8:25 3123 Find Edges in Shortest Paths || Dijkstra and Backtracking from last Node π₯ Ayush Rao 836 views - 2 years ago
11:39 3122 Minimum Number of Operations to Satisfy Conditions || Building a new COLUMNS*10 matrix β Ayush Rao 1.7K views - 2 years ago
6:39 3121 Count the Number of Special Characters II 2 Interview Approaches π₯ Ayush Rao 315 views - 2 years ago
3:19 3120 Count the Number of Special Characters I || Set || Brute Force Ayush Rao 505 views - 2 years ago
13:14 1992 Find All Groups of Farmland || Easy DFS Solution π₯ || Bonus Question πββοΈ Ayush Rao 484 views - 2 years ago
9:05 200 Number of Islands || 3 Methods β || DFS || Connected Components π₯ Ayush Rao 1K views - 2 years ago
14:20 623 Add One Row to Tree || || How to think π€ || Simple DFS and BFS Solution β Ayush Rao 336 views - 2 years ago
13:03 402 Remove K Digits || How to π€ this type of problems in Interview π₯ || Monotonic Stack π Ayush Rao 2.2K views - 2 years ago
9:06 950 Reveal Cards In Increasing Order || Interview Approach β || Sort + Queue Simulation π₯ Ayush Rao 1.6K views - 2 years ago
11:26 2073 Time Needed to Buy Tickets || 2 interview Approaches π₯ || Brute Force to Optimal (1 Pass) β Ayush Rao 1.9K views - 2 years ago
13:46 1700 Number of Students Unable to Eat Lunch || 2 Interview Approaches π₯ || Stack to Counting β Ayush Rao 1.9K views - 2 years ago
11:51 3108 Minimum Cost Walk in Weighted Graph || Math β || why DSU ? Ayush Rao 565 views - 2 years ago
6:45 3107 Minimum Operations to Make Median of Array Equal to K ||(Updated question description) β ||Math Ayush Rao 369 views - 2 years ago
14:24 3106 Lexicographically Smallest String After Operations With Constraint || Math || O(26*N) to O(N) π₯ Ayush Rao 518 views - 2 years ago
5:04 3105 Longest Strictly Increasing or Strictly Decreasing Subarray || Brute to Optimized β Ayush Rao 354 views - 2 years ago
19:29 1249 Minimum Remove to Make Valid Parentheses||3 Interview Approachesπ₯|| Stack+Visited to No Stack β Ayush Rao 1.5K views - 2 years ago
10:42 713 Subarray Product Less Than K || 3 Interview Approaches β || Brute Force - (why) Sliding Window π₯ Ayush Rao 1.3K views - 2 years ago
20:10 41 First Missing Positive | 5 Interview Approaches | Cyclic Sort - Binary Search -Set - Brute Forceπ₯ Ayush Rao 1.6K views - 2 years ago
9:46 442 Find All Duplicates in an Array || Brute - Map - Sorting - Optimal π₯ || Map || Sorting β Ayush Rao 2.6K views - 2 years ago
12:54 3093 Longest Common Suffix Queries || Why Trie ? || End-End Trie Explanation Ayush Rao 458 views - 2 years ago
10:57 3092 Most Frequent IDs || why Priority_queue π€·ββοΈ || Count Map Ayush Rao 687 views - 2 years ago
8:12 3091 Apply Operations to Make Sum of Array Greater Than or Equal to k || Maths β || Greedy Ayush Rao 1.2K views - 2 years ago
7:05 3090 Maximum Length Substring With Two Occurrences || Brute Force to Optimal β || Sliding Window Ayush Rao 2.1K views - 2 years ago
7:06 3075 Maximize Happiness of Selected Children || Greedy π₯ || Sorting π₯ Ayush Rao 1K views - 2 years ago