53:57 Creating with Canva | Amber Dodd | SUHSD Winter SLAM 2026 SUHSD EdTechTube 2 views - 3 days ago
42:24 Refreshing Functions for your Spreadsheets | Stephen Elliot | SUHSD Winter SLAM 2026 SUHSD EdTechTube 4 views - 3 days ago
1:30:02 Collaboration & Accessibility to Empower with Kami | Julien Gemmeli, Kami | SUHSD Winter SLAM 2026 SUHSD EdTechTube 3 days ago
40:51 Formative Step #1: Find and Open the App | Jen Gildsorf | SUHSD Winter SLAM 2026 SUHSD EdTechTube 3 days ago
1:32:19 Gemini for Lesson Design | Amber Dodd | Winter SLAM 2026 SUHSD EdTechTube 4 views - 3 days ago
39:14 Formative and SNOW Much More | Brian Tumminelli | SUHSD Winter SLAM 2026 SUHSD EdTechTube 6 views - 3 days ago
1:22:56 Edpuzzle + UDL | Jessica Graham & Kyleigh Griffin | SUHSD Winter SLAM 2026 SUHSD EdTechTube 1 views - 3 days ago
52:14 Differentiation & UDL with Kami | Ava Robinson, Kami | SUHSD Winter SLAM 2026 SUHSD EdTechTube 3 days ago
1:49:52 Making Educational Videos Made Easy | Scott Rose | SUHSD Winter SLAM 2026 SUHSD EdTechTube 3 days ago
32:20 Teach in 3D: A Hands-ON Tinkercad & Printing Workshop | Erica Kraft | SUHSD Winter SLAM 2026 SUHSD EdTechTube 4 views - 3 days ago
36:07 Formative: A Profound and Lasting Change | Brian Tumminelli | SUHSD Summer Symposium 2025 SUHSD EdTechTube 9 views - 8 months ago
1:10:04 Flip Your Classroom, Not Your Lid | Jennifer Gilsdorf | SUHSD Summer Symposium 2025 SUHSD EdTechTube 3 views - 8 months ago
2:01:02 Visible Thinking with Adobe Express | Alex Isaacs, Adobe Express | SUHSD Summer Symposium 2025 SUHSD EdTechTube 4 views - 8 months ago
47:06 Using Listenwise for Integrated ELD | Erica Petersen, Listenwise | SUHSD Summer Symposium 2025 SUHSD EdTechTube 1 views - 8 months ago
1:13:04 Structured Student Talk Using Technology | Amber Dodd | SUHSD Summer Symposium 2025 SUHSD EdTechTube 5 views - 8 months ago
2:07:10 Teach Math with Adobe Express | Alex Isaacs, Adobe | SUHSD Summer Symposium 2025 SUHSD EdTechTube 9 views - 8 months ago
1:18:55 Using AI for Lesson Design | Jen Rodgers | SUHSD Summer Symposium 2025 SUHSD EdTechTube 2 views - 8 months ago
1:19:42 Using AI for Lesson Design | Amber Dodd | SUHSD Summer Symposium 2025 SUHSD EdTechTube 3 views - 8 months ago
2:02:43 Level Up: Forms, Sheets, and Slides with Gemini | Stephen Elliott | SUHSD Summer Symposium 2025 SUHSD EdTechTube 3 views - 8 months ago
54:20 Wayground (formerly Quizizz) 101 | Felisa Ford, Wayground | SUHSD Summer Symposium 2025 SUHSD EdTechTube 16 views - 8 months ago
53:37 Wayground (formerly Quizziz)- New & Improved | Servando Narvaez | SUHSD Summer Symposium 2025 SUHSD EdTechTube 4 views - 8 months ago
1:01:42 Personalized Learning with Wayground | Felisa Ford, Wayground | SUHSD Summer Symposium 2025 SUHSD EdTechTube 2 views - 8 months ago
55:00 Mindfulness Healing | Laura Hunsaker | SUHSD Summer Symposium 2025 SUHSD EdTechTube 8 months ago
1:49:55 Making Learning Meaningful Through Civic Engagement | Zach Jensen | SUHSD Summer Symposium 2025 SUHSD EdTechTube 8 months ago
2:08:12 Making Educational Videos Made Easy | Scott Rose | SUHSD Summer Symposium 2025 SUHSD EdTechTube 2 views - 8 months ago
49:00 LENSES for Graph Analysis | Michael Anderson | SUHSD Summer Symposium SUHSD EdTechTube 6 views - 8 months ago
1:47:41 Laurie’s Healing Hour | Laura Hunsaker | SUHSD Summer Symposium 2025 SUHSD EdTechTube 1 views - 8 months ago
49:23 Kami’s AI | Danielle Orange-Scott, Kami | SUHSD Summer Symposium 2025 SUHSD EdTechTube 3 views - 8 months ago
1:01:45 Kami with Google Classroom | Margie Tiner, Kami | SUHSD Summer Symposium 2025 SUHSD EdTechTube 4 views - 8 months ago
2:08:23 Intro to Adobe Express | Alex Isaacs, Adobe | SUHSD Summer Symposium 2025 SUHSD EdTechTube 5 views - 8 months ago
2:09:45 Infographics with Adobe Express | Alex Isaacs, Adobe | SUHSD Summer Symposium 2025 SUHSD EdTechTube 3 views - 8 months ago
59:27 Kami: Increasing Inclusivity with Kami | Danielle Orange-Scott, Kami | SUHSD Summer Symposium 2025 SUHSD EdTechTube 2 views - 8 months ago
51:02 Go Beyond Annotation: Kami’s Hidden Depths | Danielle Orange-Scott | SUHSD Summer Symposium 2025 SUHSD EdTechTube 4 views - 8 months ago
58:59 Getting Students Civically Engaged | Mark Gomez, The Mikva Challenge | SUHSD Summer Symposium SUHSD EdTechTube 1 views - 8 months ago
39:27 Fostering Career Resilience | Brian Preble | SUHSD Summer Symposium 2025 SUHSD EdTechTube 1 views - 8 months ago
57:03 Formative Assessment for Beginners | Aaron Tisdale | SUHSD Summer Symposium 2025 SUHSD EdTechTube 4 views - 8 months ago
55:49 Differentiation with Edpuzzle | Stephanie Bass, Edpuzzle | SUHSD Summer Symposium 2025 SUHSD EdTechTube 8 views - 8 months ago
1:37:16 Decoding Dyslexia: Strategies that Support Every Learner | Sonya Rios | SUHSD Summer Symposium 2025 SUHSD EdTechTube 3 views - 8 months ago
51:21 Curriculum that Builds: Simple Google Tools + Design | Garrett Benjamin| SUHSD Summer Symposium 2025 SUHSD EdTechTube 5 views - 8 months ago
54:23 Collaborating with Kami | Danielle Orange-Scott, Kami | SUHSD Summer Symposium 2025 SUHSD EdTechTube 2 views - 8 months ago
56:59 Best Practices: Listenwise | Erica Petersen, Listenwise | SUHSD Summer Symposium 2025 SUHSD EdTechTube 2 views - 8 months ago
1:01:20 Kami: Assessment and Feedback | Margie Tiner, Kami | SUHSD Summer Symposium 2025 SUHSD EdTechTube 2 views - 8 months ago
50:45 Amplify Your Teaching: Screencastify | Sean Bodnar, Screencastify | SUHSD Summer Symposium 2025 SUHSD EdTechTube 12 views - 8 months ago
43:43 Structured Student Talk Using Technology | Amber Dodd | SUHSD Ed Tech SLAM 2025 SUHSD EdTechTube 17 views - 1 year ago
43:09 Slide into More Creativity! | Jen Gilsdorf | SUHSD Ed Tech SLAM 2025 SUHSD EdTechTube 6 views - 1 year ago
55:03 AI Prompt Writing and Gemini | Amber Dodd | SUHSD Ed Tech SLAM 2025 SUHSD EdTechTube 9 views - 1 year ago
47:35 Graph Your Data Using Code! | Lorand Incze | SUHSD Ed Tech SLAM 2025 SUHSD EdTechTube 3 views - 1 year ago
55:22 Refreshing Functions for Your Spreadsheets| Stephen Elliot | SUHSD Ed Tech SLAM 2025 SUHSD EdTechTube 2 views - 1 year ago
1:01:20 Beyond the Blank Pages | Steve Martinez | SUHSD EdTech SLAM 2025 SUHSD EdTechTube 7 views - 1 year ago
1:04:20 The Tool That's Truly Made for All | Steve Martinez KAMI | SUHSD Ed Tech SLAM 2025 SUHSD EdTechTube 4 views - 1 year ago
1:02:54 The Tool That's Truly Made for All | Steve Martinez | SUHSD Ed Tech SLAM 2025 SUHSD EdTechTube 1 views - 1 year ago
33:15 Quizizz: New & Improved | Servando Narvaez | SUHSD Ed Tech SLAM 2025 SUHSD EdTechTube 28 views - 1 year ago
1:39:36 Making Educational Videos Made Easy | Scott Rose | SUHSD Ed Tech SLAM 2025 SUHSD EdTechTube 5 views - 1 year ago
41:41 Spreadsheets Don't Have to be Scary | Stephen Elliot | SUHSD Ed Tech SLAM 2025 SUHSD EdTechTube 1 views - 1 year ago
31:51 AI Module 1: Smart Learning - An Intro to Educational AI Tools - Jen Rodgers SUHSD EdTechTube 7 views - 1 year ago
1:33:01 Overcoming the Trauma Barrier | Matt Fleming | SUHSD Educators Summer Symposium SUHSD EdTechTube 2 views - 1 year ago