8:45 Negative Externality and De-merit Goods || Public Finance || Dr. Atman Shah Crack Economics and Statistics 20 views - 14 hours ago
10:00 Positive Externality and Merit Goods || Public Finance || Dr. Atman Shah Crack Economics and Statistics 75 views - 2 weeks ago
6:38 Free Rider Problem and Market Failure || Dr. Atman Shah Crack Economics and Statistics 101 views - 4 weeks ago
7:04 Public Goods vs Private Goods || Dr. Atman Shah Crack Economics and Statistics 92 views - 4 weeks ago
6:49 Subject Matter of Public Finance || Dr. Atman Shah Crack Economics and Statistics 70 views - 4 weeks ago
5:52 Introduction and Branches of Public Finance || Dr. Atman Shah Crack Economics and Statistics 98 views - 4 weeks ago
8:01 Integration: Meaning and Rules || Mathematical Economics | Dr. Atman Shah Crack Economics and Statistics 102 views - 1 month ago
20:04 Lecture Delivered @AMA on Nobel Prize in Economic Sciences for 2025 || Dr. Atman Shah Crack Economics and Statistics 188 views - 4 months ago
23:39 અર્થશાસ્ત્રમાં નોબેલ પારિતોષિક (૨૦૨૫) || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 576 views - 4 months ago
19:41 ટ્રમ્પ ટેરિફ અને ભારતીય અર્થતંત્ર || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 449 views - 6 months ago
14:08 ગરીબીનું વિષચક્ર અને સંતુલિત વૃદ્ધિનો અભિગમ || આર્થિક વૃદ્ધિના સિદ્ધાંતો (ભાગ ૭) || ડૉ. આત્માન શાહ Crack Economics and Statistics 555 views - 6 months ago
10:57 Types of ICs and Corresponding Utility Functions with MRS || Mathematical Economics | Dr. Atman Shah Crack Economics and Statistics 271 views - 7 months ago
6:43 Clustered Bar Chart || SPSS Tutorial (Part 34) || Dr. Atman Shah Crack Economics and Statistics 203 views - 7 months ago
11:18 વિશ્વ બેંક (World Bank) અને ગરીબી રેખા || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 444 views - 8 months ago
4:10 Durbin-Watson Test for Autocorrelation || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 350 views - 8 months ago
8:15 ભારતમાં વસ્તી ગણતરી || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 609 views - 8 months ago
6:34 GDP ના આધાર વર્ષમાં ફેરફાર || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 891 views - 8 months ago
5:57 Multicollinearity using VIF || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 495 views - 8 months ago
1:19 Trickle Down Economics in 1 Minute || Economics Concepts with Atman Shah Crack Economics and Statistics 194 views - 9 months ago
7:49 Multiple Linear Regression Model (MLRM) || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 243 views - 9 months ago
5:12 Heteroscedasticity Testing (Regression Diagnostics) || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 364 views - 9 months ago
4:32 Normality of Residuals in Regression || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 456 views - 9 months ago
27:49 Constrained Optimization with Bordered Hessian Determinant | Mathematical Economics | Dr. Atman Shah Crack Economics and Statistics 2K views - 9 months ago
7:49 Simple Linear Regression Model (SLRM) || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 211 views - 9 months ago
18:35 Unconstrained Optimization (Hessian Determinant) || Mathematical Economics || Dr. Atman Shah Crack Economics and Statistics 2.8K views - 9 months ago
4:25 Partial Correlation Analysis || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 128 views - 9 months ago
4:18 Spearman's Rank Correlation || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 299 views - 9 months ago
4:45 Pearson's Correlation Coefficient || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 154 views - 9 months ago
9:51 Unconstrained Optimization for Single Variable (Numerical Example) || Mathematical Economics Crack Economics and Statistics 943 views - 9 months ago
6:05 Friedman Test || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 273 views - 10 months ago
4:29 McNemar Test || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 286 views - 10 months ago
2:06 Interval Data || 2 Minutes Statistics || Dr. Atman Shah Crack Economics and Statistics 62 views - 10 months ago
18:06 Unconstrained Optimization for Single Variable (Theory) || Mathematical Economics Crack Economics and Statistics 2.1K views - 10 months ago
11:07 ANCOVA (Analysis of Covariance) with Post-Hoc Analysis || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 273 views - 10 months ago
9:10 Derivation of Marginal Functions (MU,MR and MC) from Total: Derivation in Economics (Part-1) Crack Economics and Statistics 519 views - 10 months ago
2:12 Ordinal Data || 2 Minutes Statistics || Dr. Atman Shah Crack Economics and Statistics 83 views - 10 months ago
4:39 Chi Square Test of Association || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 167 views - 10 months ago
2:12 Nominal Data || 2 Minutes Statistics || Dr. Atman Shah Crack Economics and Statistics 88 views - 10 months ago
6:59 Friedman Test || SPSS Tutorial (Part 33) || Dr. Atman Shah Crack Economics and Statistics 206 views - 10 months ago
6:51 Two Way ANOVA and Post Analysis || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 280 views - 10 months ago
18:15 Convexity, Concavity and Inflection Point || Mathematical Economics || Dr. Atman Shah Crack Economics and Statistics 296 views - 10 months ago
6:27 Kruskal Wallis Test with Effect Size and Pairwise Comparison || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 197 views - 11 months ago
23:00 Second Order and Partial Differentiation || Mathematical Economics || Dr. Atman Shah Crack Economics and Statistics 379 views - 11 months ago
8:26 One Way ANOVA and Post Hoc Test || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 218 views - 11 months ago
3:50 Wilcoxon Sign Test with Effect Size || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 305 views - 11 months ago
5:58 SPSS Tutorial (Part 33) || Cohen's Kappa || Dr. Atman Shah Crack Economics and Statistics 241 views - 11 months ago
4:50 Mann Whitney U Test with Effect Size || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 201 views - 11 months ago
19:23 Differentiation: Meaning and Rules || Mathematical Economics || Dr. Atman Shah Crack Economics and Statistics 246 views - 11 months ago
3:09 Paired Samples t-test || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 147 views - 11 months ago
6:35 Independent samples t test with Effect size || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 176 views - 11 months ago
5:42 One sample t-test with Effect Size || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 101 views - 11 months ago
2:12 Skewness || 2 Minutes Statistics ||Dr. Atman Shah Crack Economics and Statistics 180 views - 1 year ago
9:46 Binary Logistic Regression in R Studio || Dr. Atman Shah || SXCA Crack Economics and Statistics 138 views - 1 year ago
17:13 Cramer's Rule with Numerical Example || Mathematical Economics || Dr. Atman Shah Crack Economics and Statistics 210 views - 1 year ago
4:10 How to insert Bar Chart || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 91 views - 1 year ago
16:46 Inverse of 3x3 Matrix (Minor, Cofactor, Adjoint) || Mathematical Economics || Dr. Atman Shah Crack Economics and Statistics 229 views - 1 year ago
4:42 How to insert Box Plot || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 542 views - 1 year ago
12:36 હૉટ્રેનો વ્યાપાર ચક્રનો સિદ્ધાંત || સમગ્રલક્ષી અર્થશાસ્ત્ર (ભાગ ૨૩) || પ્રો. આત્મન શાહ Crack Economics and Statistics 1.1K views - 1 year ago
12:44 Inverse of 2x2 Matrix (Minor, Cofactor, Adjoint) || Mathematical Economics || Dr. Atman Shah Crack Economics and Statistics 178 views - 1 year ago
2:41 Histogram and Density curve || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 191 views - 1 year ago