10:17 Ridge Lines and Economic Region || Microeconomics || Dr. Atman Shah Crack Economics and Statistics 46 views - 3 days ago
11:53 Price Effect = Income Effect + Substitution Effect || Microeconomics || Dr. Atman Shah Crack Economics and Statistics 572 views - 1 week ago
23:41 માપનની તુલાઓ (Scale of Measurement) || ડો. આત્મન શાહ Crack Economics and Statistics 48 views - 2 weeks ago
9:27 Market Failure: Reasons and Remedies || Public Finance || Dr. Atman Shah Crack Economics and Statistics 768 views - 2 weeks ago
13:01 Consumer’s Equilibrium || Microeconomics || Dr. Atman Shah Crack Economics and Statistics 896 views - 2 weeks ago
8:40 ગુણાત્મક અને સંખ્યાત્મક ચલ (Qualitative and Quantitative Variable) || ડો. આત્મન શાહ Crack Economics and Statistics 48 views - 3 weeks ago
10:24 Income Effect using Income Consumption Curve (ICC) || Microeconomics || Dr. Atman Shah Crack Economics and Statistics 1.3K views - 3 weeks ago
10:52 સમષ્ટિ અને નિદર્શ (Population and Sample) || ડો. આત્મન શાહ Crack Economics and Statistics 63 views - 1 month ago
25:05 પ્રાથમિક માહિતી અને ગૌણ માહિતી || ડો. આત્મન શાહ Crack Economics and Statistics 51 views - 1 month ago
14:38 માહિતીના પ્રકારો: Cross Sectional, Time Series, Panel and Pooled || ડો. આત્મન શાહ Crack Economics and Statistics 39 views - 1 month ago
6:26 Histogram with Normal Curve || R Studio Tutorials || Dr. Atman Shah Crack Economics and Statistics 980 views - 1 month ago
20:37 વર્ણનાત્મક અને અનુમાનાત્મક આંકડાશાસ્ત્ર || ડો. આત્મન શાહ Crack Economics and Statistics 45 views - 1 month ago
15:02 આંકડાશાસ્ત્રનો ઉપયોગ || સામાજિક વિજ્ઞાનમાં આંકડાશાસ્ત્ર || ડો. આત્મન શાહ Crack Economics and Statistics 187 views - 1 month ago
14:33 Local Public Goods with Tiebout's Hypothesis and Oates' Theorem || Public Finance || Dr. Atman Shah Crack Economics and Statistics 313 views - 1 month ago
14:28 આંકડાશાસ્ત્રનો પરિચય || સામાજિક વિજ્ઞાનમાં આંકડાશાસ્ત્ર || ડો. આત્મન શાહ Crack Economics and Statistics 112 views - 1 month ago
5:25 Normality of Residuals in Regression Analysis || R Studio Tutorials || Dr. Atman Shah Crack Economics and Statistics 63 views - 1 month ago
8:56 ભારતમાં ઓનલાઇન શિક્ષણ: અસમાનતા વધશે કે ઘટશે? || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 601 views - 1 month ago
6:40 Definite Integral || Mathematical Economics | Dr. Atman Shah Crack Economics and Statistics 142 views - 1 month ago
9:16 Weighted Least Squares (WLS) Regression in R Studio || Dr. Atman Shah Crack Economics and Statistics 705 views - 2 months ago
12:11 પશ્ર્ચિમ એશિયામાં યુદ્ધ અને ભારતીય અર્થતંત્ર || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 130 views - 2 months ago
7:31 Integration by Substitution || Mathematical Economics | Dr. Atman Shah Crack Economics and Statistics 240 views - 3 months ago
18:10 અસંતુલિત આર્થિક વૃદ્ધિનો અભિગમ || આર્થિક વૃદ્ધિના સિદ્ધાંતો (ભાગ ૯) Crack Economics and Statistics 137 views - 3 months ago
6:26 Integration by Parts || Mathematical Economics | Dr. Atman Shah Crack Economics and Statistics 276 views - 4 months ago
8:45 Negative Externality and De-merit Goods || Public Finance || Dr. Atman Shah Crack Economics and Statistics 488 views - 4 months ago
10:00 Positive Externality and Merit Goods || Public Finance || Dr. Atman Shah Crack Economics and Statistics 89 views - 4 months ago
6:38 Free Rider Problem and Market Failure || Dr. Atman Shah Crack Economics and Statistics 1.7K views - 5 months ago
7:04 Public Goods vs Private Goods || Dr. Atman Shah Crack Economics and Statistics 258 views - 5 months ago
6:49 Subject Matter of Public Finance || Dr. Atman Shah Crack Economics and Statistics 82 views - 5 months ago
5:52 Introduction and Branches of Public Finance || Dr. Atman Shah Crack Economics and Statistics 132 views - 6 months ago
8:01 Integration: Meaning and Rules || Mathematical Economics | Dr. Atman Shah Crack Economics and Statistics 360 views - 6 months ago
20:04 Lecture Delivered @AMA on Nobel Prize in Economic Sciences for 2025 || Dr. Atman Shah Crack Economics and Statistics 202 views - 8 months ago
23:39 અર્થશાસ્ત્રમાં નોબેલ પારિતોષિક (૨૦૨૫) || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 617 views - 8 months ago
19:42 ટ્રમ્પ ટેરિફ અને ભારતીય અર્થતંત્ર || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 482 views - 10 months ago
14:08 ગરીબીનું વિષચક્ર અને સંતુલિત વૃદ્ધિનો અભિગમ || આર્થિક વૃદ્ધિના સિદ્ધાંતો (ભાગ ૭) || ડૉ. આત્માન શાહ Crack Economics and Statistics 635 views - 10 months ago
10:57 Types of ICs and Corresponding Utility Functions with MRS || Mathematical Economics | Dr. Atman Shah Crack Economics and Statistics 332 views - 11 months ago
6:43 Clustered Bar Chart || SPSS Tutorial (Part 34) || Dr. Atman Shah Crack Economics and Statistics 268 views - 11 months ago
11:18 વિશ્વ બેંક (World Bank) અને ગરીબી રેખા || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 475 views - 1 year ago
4:10 Durbin-Watson Test for Autocorrelation || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 482 views - 1 year ago
8:15 ભારતમાં વસ્તી ગણતરી || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 706 views - 1 year ago
6:34 GDP ના આધાર વર્ષમાં ફેરફાર || Economics Explained in Gujarati || Dr. Atman Shah Crack Economics and Statistics 942 views - 1 year ago
5:57 Multicollinearity using VIF || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 751 views - 1 year ago
1:19 Trickle Down Economics in 1 Minute || Economics Concepts with Atman Shah Crack Economics and Statistics 229 views - 1 year ago
7:49 Multiple Linear Regression Model (MLRM) || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 909 views - 1 year ago
5:13 Heteroscedasticity Testing (Regression Diagnostics) || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 533 views - 1 year ago
4:32 Normality of Residuals in Regression || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 690 views - 1 year ago
27:49 Constrained Optimization with Bordered Hessian Determinant | Mathematical Economics | Dr. Atman Shah Crack Economics and Statistics 2.7K views - 1 year ago
7:50 Simple Linear Regression Model (SLRM) || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 233 views - 1 year ago
18:35 Unconstrained Optimization (Hessian Determinant) || Mathematical Economics || Dr. Atman Shah Crack Economics and Statistics 4K views - 1 year ago
4:25 Partial Correlation Analysis || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 161 views - 1 year ago
4:18 Spearman's Rank Correlation || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 493 views - 1 year ago
4:45 Pearson's Correlation Coefficient || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 6.8K views - 1 year ago
9:51 Unconstrained Optimization for Single Variable (Numerical Example) || Mathematical Economics Crack Economics and Statistics 1.3K views - 1 year ago
6:05 Friedman Test || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 394 views - 1 year ago
4:29 McNemar Test || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 492 views - 1 year ago
2:06 Interval Data || 2 Minutes Statistics || Dr. Atman Shah Crack Economics and Statistics 69 views - 1 year ago
18:06 Unconstrained Optimization for Single Variable (Theory) || Mathematical Economics Crack Economics and Statistics 3K views - 1 year ago
11:07 ANCOVA (Analysis of Covariance) with Post-Hoc Analysis || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 368 views - 1 year ago
9:10 Derivation of Marginal Functions (MU,MR and MC) from Total: Derivation in Economics (Part-1) Crack Economics and Statistics 638 views - 1 year ago
2:12 Ordinal Data || 2 Minutes Statistics || Dr. Atman Shah Crack Economics and Statistics 84 views - 1 year ago
4:39 Chi Square Test of Association || JAMOVI Tutorials || Dr. Atman Shah Crack Economics and Statistics 186 views - 1 year ago