1:22:10 UofU Foundations of Data Analysis | Spring 2026 | L25: Perceptron UofU Data Science 53 views - 5 days ago
1:23:10 UofU Foundations of Data Analysis | Spring 2026 | L26: Kernel SVMs UofU Data Science 51 views - 3 days ago
0:39 UofU Foundations of Data Analysis | Spring 2026 | L15: Gradient Descent UofU Data Science 14 views - 1 month ago
59:29 UofU Foundations of Data Analysis | Spring 2026 | L24: Linear Classifiers UofU Data Science 58 views - 1 week ago
1:20:31 UofU Foundations of Data Analysis | Spring 2026 | L22: K-Means UofU Data Science 93 views - 2 weeks ago
1:17:45 UofU Foundations of Data Analysis | Spring 2026 | L21: Clustering UofU Data Science 86 views - 2 weeks ago
1:15:37 UofU Foundations of Data Analysis | Spring 2026 | L23: MoG UofU Data Science 89 views - 1 week ago
1:03:02 UofU Foundations of Data Analysis | Spring 2026 | L20: PCA & MDS UofU Data Science 74 views - 3 weeks ago
1:19:29 UofU Foundations of Data Analysis | Spring 2026 | L17: Projections UofU Data Science 98 views - 1 month ago
0:25 University of Utah experiences ‘widespread IT outages’ due to high humidity levels ABC4 Utah 108 views - 2 years ago
1:22:28 UofU Foundations of Data Analysis | Spring 2026 | L19: Eigs & Power Method UofU Data Science 102 views - 3 weeks ago
1:19:34 UofU Foundations of Data Analysis | Spring 2026 | L14: Functions & Gradients UofU Data Science 127 views - 1 month ago
1:21:06 UofU Foundations of Data Analysis | Spring 2026 | L8: Lin Alg Review 1 : vectors, matrices, mult UofU Data Science 85 views - 1 month ago