1:04:22 DSI Seminar | Multi-Fidelity Digital Twin for Real-Time Nuclear Reactor Simulation and Control Inside Livermore Lab 173 views - 1 week ago
29:47 DSI Seminar | Transforming DevOps for Scientific Innovation Inside Livermore Lab 77 views - 1 week ago
1:11:51 FEM@LLNL | Proximal Galerkin: Unified Framework for Variational Problems with Inequality Constraints Inside Livermore Lab 295 views - 1 month ago
1:22:21 FEM@LLNL | Performance-Portable Multiscale Mechanics with libCEED Inside Livermore Lab 156 views - 1 month ago
50:58 CGSR | Enemies in Agreement: Political Volatility and the Design of Arms Control Inside Livermore Lab 52 views - 1 month ago
48:24 Cosmic Treasure Hunt: Finding Stardust in Meteorites Inside Livermore Lab 67 views - 2 months ago
59:55 Quantum Computing: A Cool Way to Compute the Impossible Inside Livermore Lab 182 views - 2 months ago
43:26 High Tech Virus Fighters: AI, Supercomputers, and Biology on the Front Lines Inside Livermore Lab 100 views - 2 months ago
1:02:27 Can Video Game Chips Make Cities Safer? How GPUs Help Scientists Inside Livermore Lab 67 views - 2 months ago
1:02:12 CGSR | Drones in Modern Conflict: Governance Challenges and Pathways Inside Livermore Lab 63 views - 2 months ago
50:03 CGSR | Breaking the Double Bind: U.S. Defense Strategy and Multi-Theater Deterrence Inside Livermore Lab 85 views - 2 months ago
39:52 CGSR | In Search of Strategic Advantage: Understanding the Landscape of Technology Competition Inside Livermore Lab 59 views - 2 months ago
1:02:16 HEDS Seminar Series | Fluid instabilities and interfacial mixing in high energy density plasmas Inside Livermore Lab 81 views - 3 months ago
1:32:00 HEDS Seminar Series | Plasma instabilities: Interface dynamics and flow fields structure Inside Livermore Lab 93 views - 3 months ago
1:06:13 HEDS Seminar Series | Building a Virtual Framework to Model In-Situ Laser Shock Experiments Inside Livermore Lab 38 views - 3 months ago
52:09 HEDS Seminar Series | On-shot spatiotemporal laser wavefront characterization via wavelength Inside Livermore Lab 77 views - 3 months ago
53:09 DDPS | Generative Models for Data Assimilation in Subsurface Flow Inside Livermore Lab 253 views - 3 months ago
37:31 CGSR | Mapping IAEA Verification Tools to AI Governance: A Mechanism-by-Mechanism Analysis Inside Livermore Lab 96 views - 3 months ago
55:18 CGSR | Obama and the Bomb: New START, Russia and the Politics of Post-Cold War Arms Control Inside Livermore Lab 81 views - 3 months ago
1:02:00 Director's Distinguished Lecturer Series | "The World of Atoms at the Attosecond Time Scale" Inside Livermore Lab 181 views - 3 months ago
41:55 CGSR | The Road to Zero: History and Personal Engagement Inside Livermore Lab 71 views - 4 months ago
53:20 CGSR | Toward a New Strategic Approach to U.S. Extended Nuclear Deterrence Inside Livermore Lab 485 views - 4 months ago
51:30 CGSR | Sizing the U.S. Nuclear Force for Adversarial Multipolarity Inside Livermore Lab 301 views - 4 months ago
1:30:09 FEM@LLNL | Efficient Solution Strategies for Multiscale Flow Problems Inside Livermore Lab 216 views - 4 months ago
54:19 DDPS | Invariant Manifold-Based Nonlinear Model Reduction for Fluid Dynamics Inside Livermore Lab 361 views - 4 months ago
1:02:00 DDPS | The Nexus of Machine Learning, Physics-based Modeling, and Uncertainty Quantification Inside Livermore Lab 544 views - 4 months ago
1:04:08 DDPS | Bridging Models and Data: Assimilation, Model Hierarchies, Causal Inference & Digital Twins Inside Livermore Lab 121 views - 4 months ago
59:30 DDPS | Scientific Machine Learning: From Physics-Informed to Data-Driven Inside Livermore Lab 401 views - 4 months ago
47:03 CGSR | The Art of Coercion: Credible Threats and the Assurance Dilemma Inside Livermore Lab 141 views - 4 months ago
2:36 TreeScape: Visualization Tool for HPC Performance Data Inside Livermore Lab 164 views - 5 months ago
42:33 CGSR | Strategic Defense In An Era of Uncertainty Inside Livermore Lab 100 views - 5 months ago
42:24 CGSR | Innovation or Stasis? Russian Military Strategic and Operational Thinking Since 2022 Inside Livermore Lab 151 views - 7 months ago
58:47 FEM@LLNL | New Advances in hypre 3.0 for Mixed Precision and Semi-Structured Problems Inside Livermore Lab 168 views - 7 months ago
1:07:16 FEM@LLNL | An O(N) Helmholtz Solver by Time-Filtering the Wave Equation Inside Livermore Lab 197 views - 7 months ago
38:57 CGSR | The Shooting Party: Russia’s Evolving Threat Perceptions Since 2022 Inside Livermore Lab 87 views - 7 months ago
1:07:21 DDPS | Defining Foundation Models for Computational Science: Toward Clarity and Rigor Inside Livermore Lab 1.1K views - 7 months ago
1:11:37 FEM@LLNL | Toward Information Geometric Mechanics Inside Livermore Lab 224 views - 7 months ago
31:01 MFEM Workshop 2025 | Electromagnetic Simulation with Palace Inside Livermore Lab 812 views - 7 months ago
30:10 MFEM Workshop 2025 | A Scalable Interior-Point Gauss-Newton Method Inside Livermore Lab 47 views - 7 months ago
30:21 MFEM Workshop 2025 | Differentiating Large-Scale Finite Element Applications with MFEM Inside Livermore Lab 287 views - 7 months ago
19:40 MFEM Workshop 2025 | Bounce: An HPC-Scale Elastodynamic Solver Inside Livermore Lab 95 views - 7 months ago