30:03 31 (8x8) Pixel Art Objects from January 2026 | Newbie's Tutorial | Pixel-a-Day Exercise for Jan'26 design.code.evolve 12 views - 3 weeks ago
41:06 December's 31 (8x8) Pixel Art Char/Objects | Newbie's Tutorial | Pixel-a-Day Exercise for Dec'25 design.code.evolve 14 views - 1 month ago
3:00 How I messed up my First Game's Release on Google PlayStore (IGNORANCE) | Game DevLog.1 design.code.evolve 25 views - 1 month ago
53:14 November's 30 (8x8) Pixel Art Characters | Newbie's Tutorial | Pixel-a-Day Exercise for Nov'25 design.code.evolve 20 views - 1 month ago
41:25 Pixel Art (8x8) 22 Characters' HowTo | Newbie's Tutorial | Pixel-a-Day Exercise for Oct'25 design.code.evolve 45 views - 1 month ago
3:34 Google Antigravity: ZERO to ONE | AI Agent x IDE | QUICK DEMO design.code.evolve 46 views - 1 month ago
32:15 Newbie's Build a Game (Action RPG) in Godot #2 | Story DialogBox; Game Events | #gamedev #tutorial design.code.evolve 35 views - 4 months ago
2:16 BEEPBOX: Create, Share, Export and Use Melodies/BEATS for FREE (for your games, etc.) design.code.evolve 108 views - 4 months ago
28:51 Newbie's Build a Game (Action RPG) in Godot #1 | Project; Animated Player | #gamedev #tutorial design.code.evolve 182 views - 4 months ago
1:00 Newbie's Pixel Art run-through | Creating 'Egg or Chicken' using Pixelorama #HowTo #tutorial design.code.evolve 14 views - 5 months ago
6:01 PlayWright: Intro & Demo; Web Testing (/Tasks) Automation Framework | Python, Podman, Linux design.code.evolve 217 views - 10 months ago
13:38 Learn ZIG #8 Memory and Allocators; Stack x Heap (Book: Intro to Zig) | #zig #programming #tutorial design.code.evolve 161 views - 10 months ago
6:29 Learn ZIG #7 Struct; Type Inference; @as; Module (Book: Intro to Zig) | #zig #programming #tutorial design.code.evolve 119 views - 11 months ago
8:45 Learn ZIG #6 Defer; For/While Loop; Params (Book: Intro to Zig) | #zig #programming #tutorial design.code.evolve 91 views - 11 months ago
6:20 Learn ZIG #5 If/Else, Switch (Book: Introduction to Zig) | #zig #programming #tutorial design.code.evolve 66 views - 1 year ago
5:41 Learn ZIG #4 Strings; Safety (Book: Introduction to Zig) | #zig #programming #tutorial design.code.evolve 105 views - 1 year ago
7:32 Learn ZIG #3 Arrays & Slices (Book: Introduction to Zig) | #zig #programming #tutorial design.code.evolve 81 views - 1 year ago
3:34 Kokoro TTS tryout: Local Setup and Sample Code run for Text-to-Speech | #ai #tts #kokoro #genai design.code.evolve 961 views - 1 year ago
8:11 Learn ZIG #2 Hello World to ZIG (Book: Introduction to Zig) | #zig #programming #tutorial design.code.evolve 120 views - 1 year ago
2:05 Learn ZIG #1 Install & Intro (Book: Introduction to Zig) | #zig #programming #tutorial design.code.evolve 213 views - 1 year ago
3:10 LLM#03 Inference Time Scaling for improving LLMs accuracy | #ai #session design.code.evolve 113 views - 1 year ago
3:46 OBS, Make a Color TRANSPARENT in Overlay Image/Video (Video Streaming, Recording) #twitch #guide design.code.evolve 470 views - 1 year ago
4:35 Meta's Video Seal, Insta Movie Gen, Scribd, CreateAI, MS Phi4; Copilot | AI News 2025, Jan 7th design.code.evolve 62 views - 1 year ago
11:06 Rust code to have Terminal Blinking Christmas Tree | #rust #coding #christmas #terminal design.code.evolve 83 views - 1 year ago
7:01 Golang crypto, Hugo, Laravel, Drupal, Py libarchive, Bitcoin | Tech Security News 2024, Dec 16th design.code.evolve 27 views - 1 year ago
3:26 Tauri 2.0 QuickStart: quickly creating Desktop app with JS/TS | #tauri #rust #javascript #typescript design.code.evolve 3.3K views - 1 year ago
3:54 OpenAI's $200 bot; Google Veo; Free MIT Book; Free Grok AI; Llama; Copilot | AI News 2024, Dec 8th design.code.evolve 55 views - 1 year ago
2:49 WordPress' 200K+ users vulnerable; PyPI, Gitlab, Zabbix, Linux worries ++ | Tech News 2024, Nov 30th design.code.evolve 26 views - 1 year ago
1:02 Valkey: an Intro to Redis fork.. a high-perf BSD licensed Data Store design.code.evolve 30 views - 1 year ago
5:18 Tech News (Security Vulns) for 2024/Nov 01-15 | #postgresql, #ollama, #roblox, #ai, #android design.code.evolve 33 views - 1 year ago
6:02 Short Horror Stories by FOUR LLM models in DuckDuckGo AI, same Prompt | #halloween #halloween2024 design.code.evolve 57 views - 1 year ago
0:16 Crunchyroll App; Do Not Sell Personal Information | #privacy #android #app design.code.evolve 199 views - 1 year ago
1:12 Google Search with direct support for Internet Archive's WayBackMachine | #google #waybackmachine design.code.evolve 117 views - 1 year ago
0:30 Creeper Dodger, Game Asset twist on Godot's 2D Game Tutorial | #godot #game #2dgame design.code.evolve 29 views - 1 year ago
9:11 Build Chrome Extension to style/control webpages with JS/CSS in your Workspace | #code #chrome #DIY design.code.evolve 697 views - 1 year ago
21:14 Comprehensive Rust #10 GENERICS (d2 noon p1) | learning #rust, #google's design.code.evolve 71 views - 1 year ago
1:47 WazirX (Indian #Crypto Exchange) #hacked, costing $235M loss; Bounty Program to Track funds | #TMT design.code.evolve 70 views - 1 year ago
1:16 CrowdStrike x Microsoft's comments on recent ISSUE (my take: Lack Of Testing before RELEASE...) design.code.evolve 24 views - 1 year ago
11:49 Comprehensive Rust #9 Methods & Traits/derive (d2 morning p2) | learning #rust, #google's design.code.evolve 55 views - 1 year ago
8:59 "$ declare" Var in #Bash: Arrays, Dict, Set, Read-Only, Lower/Upper Case, Int-Only, Indexed design.code.evolve 131 views - 1 year ago
8:40 Create Music with AI, free & local (#StabilityAI's Stable Audio Open Transformer Model) | #AI #code design.code.evolve 333 views - 1 year ago
7:06 LLM#02 LLMs Terminology (quick intro to popular terms on AI Models/Videos these days) | #AI #LLM design.code.evolve 97 views - 1 year ago
2:58 LLM#01 Fundamentals of Large Language Model (What is LLM? How it Works?) | #AI #LLM design.code.evolve 159 views - 1 year ago
12:57 Comprehensive Rust #8 Pattern Matching; destruct/if-let (d2 morning p1) | learning #rust, #google's design.code.evolve 92 views - 1 year ago
21:03 Comprehensive Rust #7 User-Defined Types; Structs/Enums (d1 noon p3) | learning #rust, #google's design.code.evolve 67 views - 1 year ago
14:16 Comprehensive Rust #6 References,Slices,Strings (d1 noon p2) | learning #rust, #google's open guide design.code.evolve 42 views - 1 year ago
7:26 Comprehensive Rust #5 Tuples & Arrays (day1 afternoon p1) | learning #rust, #google's open guide design.code.evolve 51 views - 1 year ago
17:34 Comprehensive Rust #4 Control Flow (day1 morning p3) if/loop | learning #rust, #google's open guide design.code.evolve 74 views - 1 year ago
4:43 Comprehensive Rust #3 Types & Values (day1 morning p2) | learning #rust, #google's open guide design.code.evolve 119 views - 1 year ago
1:21 Comprehensive Rust #2 Hello Rust (day1 morning p1) | learning #rust, #google's open guide design.code.evolve 197 views - 1 year ago
2:43 Comprehensive Rust #1 Setup & Cargo (day0) | learning #rust, #google's open guide design.code.evolve 831 views - 1 year ago
5:45 Selenium x Python, to automate Headless Browser (no gui) | #howto #selenium #testing #chrome design.code.evolve 447 views - 1 year ago
4:35 PIPER: fast, local, neural Text To Speech system | #howto #tts #piper #neuraltts #AI #ONNX design.code.evolve 4.9K views - 1 year ago
1:56 Git Aliases for cli/shell (#top5 most used) for Quick & Easy Workflow | #git #linux #bash design.code.evolve 51 views - 2 years ago
5:30 git-new (BASH Script), create Git Repo with custom Readme, .gitignore, etc | #bash #linux #git design.code.evolve 84 views - 2 years ago
3:47 Countdown (BASH) Script in Terminal, for multi-digit counters | #bash #linux #scripting #asciiart design.code.evolve 164 views - 2 years ago
13:07 Qwik x MDX: Create simple Markdown Blog (SSR & SSG, both) | #qwikjs #qwik #mdx #blog design.code.evolve 283 views - 2 years ago
3:06 Gradio Quickstart part:01 Intro & Demo in 3min | #python #gradio #webapp #demo #machinelearning design.code.evolve 217 views - 2 years ago
10:22 Write a Python Decorator to Auto RETRY Function | on #exception, function #recovery design.code.evolve 103 views - 2 years ago
3:47 Write a Python Decorator to record Function Call Duration | check #performance, function #latency design.code.evolve 37 views - 2 years ago