6:16 Breast Ultrasound Normal Vs Fibroadenoma Image Appearances | Benign Breast Lumps/Tumors USG Dr. Sam's Imaging Library 829 views - 1 day ago
8:10 Abdominal & Pelvic Lymph Nodes Ultrasound Normal Vs Abnormal | Reactive & Malignant Lymphadenopathy Dr. Sam's Imaging Library 2.1K views - 4 days ago
8:05 Abdominal Ultrasound Bowel Normal Vs Intussusception | Donut Sign, Sandwich Sign, Pseudokidney Sign Dr. Sam's Imaging Library 2.9K views - 1 week ago
16:02 Fetal Brain Ultrasound Probe Position & Scanning Technique | TAS Axial, Coronal & Sagittal Planes Dr. Sam's Imaging Library 3.3K views - 1 week ago
17:20 Polycystic Ovarian Syndrome Specific & Supportive Lab Tests For Diagnosis | PCOS Clinical Findings Dr. Sam's Imaging Library 2.4K views - 2 weeks ago
12:57 Liver Ultrasound Normal Vs Cirrhosis | Irregular Surface, Coarse Echotexture, Portal Hypertension Dr. Sam's Imaging Library 3.7K views - 3 weeks ago
11:24 Chest X-Ray Lungs Normal Vs Pulmonary Tuberculosis Imaging Findings | TB Radiography Cases & Images Dr. Sam's Imaging Library 2.9K views - 1 month ago
11:42 Gynecological Ultrasound Ovary Normal Vs Serous Cystadenocarcinoma | Ovarian Cancer USG Findings Dr. Sam's Imaging Library 2.4K views - 1 month ago
5:51 Gynecological Ultrasound Ovary Normal Vs Mucinous Cystadenoma | Benign Ovarian Cystic Neoplasms USG Dr. Sam's Imaging Library 2.5K views - 1 month ago
9:46 Gynecological Ultrasound Ovary Normal Vs Serous Cystadenoma | Benign Ovarian Cystic Neoplasms USG Dr. Sam's Imaging Library 4.1K views - 1 month ago
5:00 How To Calculate The Prostate Volume On Ultrasound | Width, Height & Length Measurement On USG Dr. Sam's Imaging Library 5.6K views - 1 month ago
4:31 How To Measure The Ovarian Follicles On Ultrasound | Ovary USG Follicular Measurement & Monitoring Dr. Sam's Imaging Library 4K views - 2 months ago
9:30 Annotated Gynaecological Ultrasound Anatomy | Labelled Female Pelvic Images | Uterus & Ovary USG Dr. Sam's Imaging Library 5.2K views - 2 months ago
25:50 The Difference Between Ultrasound, X-Ray, CT Scan & MRI | How They Work, Advantages & Disadvantages Dr. Sam's Imaging Library 1.6K views - 2 months ago
47:47 Neonatal Brain Ultrasound Reporting | Full Term Infant & Premature Newborn Head USG Report Examples Dr. Sam's Imaging Library 4K views - 2 months ago
5:54 Uterus Ultrasound Normal Vs Endometrial Carcinoma | Thickened Endometrium, Irregular Mass Contours Dr. Sam's Imaging Library 6.3K views - 3 months ago
8:01 Stomach Ultrasound Reporting | Pyloric Stenosis, Bezoar, H. Pylori Gastritis & Gastric Ulcer Cases Dr. Sam's Imaging Library 4.8K views - 3 months ago
9:06 Obstetric Ultrasound Normal Vs Fetal Hydrops | Pericardial, Pleural Effusions, Ascites & Skin Edema Dr. Sam's Imaging Library 3.8K views - 3 months ago
7:04 MRI Brain Normal Vs Glioblastoma T2 & FLAIR Imaging Findings | High Grade Aggressive Tumors Dr. Sam's Imaging Library 1.7K views - 3 months ago
9:18 MRI Brain Normal Vs Glioblastoma T1 & T1 Contrast Imaging Findings | High Grade Aggressive Tumors Dr. Sam's Imaging Library 1.7K views - 4 months ago
10:15 Coronary CT Angiography (CCTA) Normal (CAD-RADS 0) Vs CAD-RADS 4 Cases | Severe Atherosclerosis Dr. Sam's Imaging Library 1.7K views - 4 months ago
4:48 Coronary CT Angiography (CCTA) Normal (CAD-RADS 0) Vs CAD-RADS 3 Cases | Moderate Atherosclerosis Dr. Sam's Imaging Library 1.6K views - 4 months ago
6:41 Coronary CT Angiography (CCTA) Normal (CAD-RADS 0) Vs CAD-RADS 2 Cases | Mild Atherosclerosis Dr. Sam's Imaging Library 1.5K views - 4 months ago
8:22 Coronary CT Angiography (CCTA) Normal (CAD-RADS 0) Vs CAD-RADS 1 Cases | Early Atherosclerosis Dr. Sam's Imaging Library 2.5K views - 5 months ago
9:04 Umbilical Artery Doppler Ultrasound Normal Vs IUGR & Fetal Distress | Growth Restriction & Hypoxia Dr. Sam's Imaging Library 10.9K views - 5 months ago
14:18 Bowel Ultrasound Normal Vs Crohn's Disease | Limberg Score, SUS-CD System & Other USG Findings Dr. Sam's Imaging Library 10K views - 5 months ago
11:05 Stomach Ultrasound Normal Vs Abnormal | Antrum & Pylorus Scan | Pediatric & Adult Gastric USG Cases Dr. Sam's Imaging Library 14.1K views - 5 months ago
5:57 Thyroid Ultrasound Normal Vs Graves' Disease | Goiter, Thyroid Inferno, Heterogeneous Echotexture Dr. Sam's Imaging Library 7.6K views - 6 months ago
7:58 Axillary Artery B-Mode, Color & Spectral Doppler Ultrasound Normal Vs Abnormal Image Appearances USG Dr. Sam's Imaging Library 2.2K views - 6 months ago
3:03 How To Measure The Common Bile Duct On Ultrasound | CBD Measurement USG Steps & Tips Dr. Sam's Imaging Library 10.1K views - 6 months ago
5:53 How To Measure Cysts On Ultrasound | Simple Cysts & Cystic Lesions | Length, Width, Height & Volume Dr. Sam's Imaging Library 7K views - 6 months ago
7:31 Kidney Ultrasound Normal Vs Renal Cell Carcinoma Image Appearances | Malignant Renal Cancers RCC USG Dr. Sam's Imaging Library 10K views - 7 months ago
7:01 Uterus Ultrasound Normal Vs Endometrial Hyperplasia Images | Premenopausal & Postmenopausal Cases Dr. Sam's Imaging Library 14.8K views - 7 months ago
8:57 Wrist X-Ray Normal Vs Colles' Fracture | AP & Lateral Views | Distal Radius, Dinner Fork Deformity Dr. Sam's Imaging Library 4.9K views - 7 months ago
10:58 C-Section Ultrasound Reporting | Normal Cesarean Scar, Niche, Bladder Flap Hematoma, Scar Pregnancy Dr. Sam's Imaging Library 9.9K views - 7 months ago
6:32 Inguinal Canal Ultrasound Probe Position & Scanning Techniques For Hernias In Transverse Views USG Dr. Sam's Imaging Library 25.9K views - 7 months ago
6:07 Epigastric Hernia Ultrasound Probe Positioning & Scanning Technique | Abdominal Wall USG Orientation Dr. Sam's Imaging Library 8.5K views - 8 months ago
5:48 Liver Ultrasound Normal Vs Hepatic Abscess Imaging Findings | Causes, Lab Findings & USG Features Dr. Sam's Imaging Library 7.4K views - 8 months ago
6:19 MRI Knee Normal Vs MCL Injury | MCL Grade 1,2 & 3 | Medial Collateral Ligament Sprains & Tears Cases Dr. Sam's Imaging Library 7.8K views - 8 months ago
3:39 Ovary Ultrasound Normal Vs Endometrioma Imaging Findings | Chocolate Cyst. Ground Glass Appearance Dr. Sam's Imaging Library 14.7K views - 8 months ago
5:14 Gallbladder Ultrasound Normal Vs Acute Cholecystitis | Gallstones, Sludge, Thickened GB Wall USG Dr. Sam's Imaging Library 18.3K views - 9 months ago
8:24 Uterus Ultrasound Normal Vs Submucosal Fibroid Cases | FIGO Classification Of Leiomyomas USG Dr. Sam's Imaging Library 16.9K views - 9 months ago
3:04 9 Week Pregnancy Obstetric Ultrasound Report Example | Normal Intrauterine Pregnancy USG | OB-GYN Dr. Sam's Imaging Library 10.7K views - 9 months ago
8:42 Echocardiography Normal Vs Aortic Valve Stenosis | Heart Ultrasound Color & Spectral Doppler Studies Dr. Sam's Imaging Library 15.1K views - 9 months ago
13:33 Echocardiography Probe Positioning & Scanning Techniques | PLAX, PSAX, Subcostal & Suprasternal View Dr. Sam's Imaging Library 14.3K views - 11 months ago
6:02 How To Measure Ascites Index On Ultrasound | Mild, Moderate & Large | Ascitic Fluid Measurement USG Dr. Sam's Imaging Library 19.8K views - 1 year ago
10:01 Hepatic Artery Spectral/Color Doppler Ultrasound Normal Vs Abnormal | Liver Transplant & Other Cases Dr. Sam's Imaging Library 11.1K views - 1 year ago
4:21 Omentum Ultrasound Normal Vs Abnormal Images | Omental Cake, Nodularity, Metastases, Infarction USG Dr. Sam's Imaging Library 7.5K views - 1 year ago
15:39 Salivary Glands Ultrasound Reporting | Sialolithiasis, Sialadenitis, Sjogren Syndrome, Parotid USG Dr. Sam's Imaging Library 8K views - 1 year ago
10:19 CT Angiography Normal Vs Pulmonary Embolism | Polo Mint, Railway Track Signs | Acute & Chronic Types Dr. Sam's Imaging Library 6.4K views - 1 year ago
15:26 Abdominal Aorta Doppler Ultrasound Normal Vs Abnormal | Aneurysm, Dissection, Stenosis & Rupture USG Dr. Sam's Imaging Library 13.6K views - 1 year ago
10:44 CT Abdomen Gallbladder Normal Vs Acute Cholecystitis | Gallstones, Wall Thickness & Gangrenous Cases Dr. Sam's Imaging Library 7.6K views - 1 year ago
7:45 Cervical Lymph Nodes Ultrasound Reporting | Benign/Reactive & Malignant Lymphadenopathy | Neck USG Dr. Sam's Imaging Library 19.7K views - 1 year ago
21:08 Chest X-Ray Pneumonia Reporting | How To Write CXR Reports | Clinical History, Findings & Impression Dr. Sam's Imaging Library 8.2K views - 1 year ago
19:49 CT Abdomen Normal Bowel Vs Small Bowel Obstruction | Adhesions, Volvulus, Hernia & Other Causes Dr. Sam's Imaging Library 14.7K views - 1 year ago
8:56 Abdominal Ultrasound Normal Bowel Vs Small Bowel Obstruction Image Appearances | Dilated Bowel USG Dr. Sam's Imaging Library 31.4K views - 1 year ago
9:24 Breast Ultrasound Normal Vs Invasive Ductal Carcinoma (IDC) | BI-RADS 4/5 Masses | Breast Cancer USG Dr. Sam's Imaging Library 14.9K views - 1 year ago
14:57 Follicular Monitoring of Ovary on Ultrasound | Ovulation & Fertility Tracking | Gynecological USG Dr. Sam's Imaging Library 49.6K views - 1 year ago
5:28 Obstetric Ultrasound Normal Vs Complete Hydatidiform Mole Images | Molar Pregnancy USG Cases Dr. Sam's Imaging Library 15.3K views - 1 year ago
7:32 Pancreas Ultrasound Normal Vs Acute Pancreatitis Imaging Findings | Abdominal USG Pancreas Images Dr. Sam's Imaging Library 20.1K views - 1 year ago